|
Type of Survey: | HEALTH |
Survey Event ID: | 49UN11 |
Survey Entrance Date: | 04/18/2005 |
Survey Exit Date: | 04/22/2005 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | YHHN21 |
Survey Entrance Date: | 04/28/2005 |
Survey Exit Date: | 04/28/2005 |
Highest Citation: | D: 0104 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | GS9H21 |
Survey Entrance Date: | 04/28/2005 |
Survey Exit Date: | 04/28/2005 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | YHHN11 |
Survey Entrance Date: | 04/18/2005 |
Survey Exit Date: | 04/22/2005 |
Highest Citation: | E: 0309, 0497, 0514 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | V6T911 |
Survey Entrance Date: | 10/06/2005 |
Survey Exit Date: | 01/30/2006 |
Highest Citation: | F: 0441, 0500 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | V6T911 |
Survey Entrance Date: | 10/06/2005 |
Survey Exit Date: | 01/30/2006 |
Highest Citation: | F: 0441, 0500 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | V6T912 |
Survey Entrance Date: | 04/12/2006 |
Survey Exit Date: | 04/12/2006 |
Highest Citation: | F: 0500 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | Z5XQ11 |
Survey Entrance Date: | 06/05/2006 |
Survey Exit Date: | 06/09/2006 |
Highest Citation: | E: 0497, 0514 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | TDKT11 |
Survey Entrance Date: | 06/05/2006 |
Survey Exit Date: | 06/09/2006 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | Z5XQ21 |
Survey Entrance Date: | 06/07/2006 |
Survey Exit Date: | 06/07/2006 |
Highest Citation: | F: 0025, 0050 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | I2V421 |
Survey Entrance Date: | 06/07/2006 |
Survey Exit Date: | 06/07/2006 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 5D0J11 |
Survey Entrance Date: | 08/22/2006 |
Survey Exit Date: | 08/25/2006 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 2S4D11 |
Survey Entrance Date: | 02/19/2007 |
Survey Exit Date: | 02/21/2007 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | IODP11 |
Survey Entrance Date: | 02/19/2007 |
Survey Exit Date: | 02/21/2007 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 8TS511 |
Survey Entrance Date: | 04/16/2007 |
Survey Exit Date: | 04/20/2007 |
Highest Citation: | E: 0226, 0246, 0498, 0514 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | QR4P11 |
Survey Entrance Date: | 04/16/2007 |
Survey Exit Date: | 04/20/2007 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 8TS521 |
Survey Entrance Date: | 04/24/2007 |
Survey Exit Date: | 04/24/2007 |
Highest Citation: | E: 0069, 0072 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 9LT121 |
Survey Entrance Date: | 04/24/2007 |
Survey Exit Date: | 04/24/2007 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | EUPC11 |
Survey Entrance Date: | 11/19/2007 |
Survey Exit Date: | 11/28/2007 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 3S2011 |
Survey Entrance Date: | 02/05/2008 |
Survey Exit Date: | 02/13/2008 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | GI1611 |
Survey Entrance Date: | 02/05/2008 |
Survey Exit Date: | 02/13/2008 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 6K2S11 |
Survey Entrance Date: | 03/27/2008 |
Survey Exit Date: | 04/03/2008 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 6K2S11 |
Survey Entrance Date: | 03/27/2008 |
Survey Exit Date: | 04/03/2008 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | F0NK11 |
Survey Entrance Date: | 03/27/2008 |
Survey Exit Date: | 04/03/2008 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 39CZ11 |
Survey Entrance Date: | 06/02/2008 |
Survey Exit Date: | 06/09/2008 |
Highest Citation: | I: 0315, 0441 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | WESF11 |
Survey Entrance Date: | 06/02/2008 |
Survey Exit Date: | 06/09/2008 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 39CZ21 |
Survey Entrance Date: | 06/04/2008 |
Survey Exit Date: | 06/04/2008 |
Highest Citation: | F: 0144 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 2LSK21 |
Survey Entrance Date: | 06/04/2008 |
Survey Exit Date: | 06/04/2008 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | GJ4211 |
Survey Entrance Date: | 09/22/2008 |
Survey Exit Date: | 09/24/2008 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | NMCS11 |
Survey Entrance Date: | 12/02/2008 |
Survey Exit Date: | 12/03/2008 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | YQPM11 |
Survey Entrance Date: | 12/02/2008 |
Survey Exit Date: | 12/03/2008 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | M77W11 |
Survey Entrance Date: | 05/04/2009 |
Survey Exit Date: | 05/13/2009 |
Highest Citation: | E: 0221, 0279, 0282, 0309, 0329, 0514 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 61GH11 |
Survey Entrance Date: | 05/04/2009 |
Survey Exit Date: | 05/13/2009 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | M77W21 |
Survey Entrance Date: | 05/05/2009 |
Survey Exit Date: | 05/05/2009 |
Highest Citation: | F: 0022, 0027 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 1XQY21 |
Survey Entrance Date: | 05/05/2009 |
Survey Exit Date: | 05/05/2009 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 4KN011 |
Survey Entrance Date: | 08/03/2009 |
Survey Exit Date: | 08/06/2009 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | OLZ611 |
Survey Entrance Date: | 10/14/2009 |
Survey Exit Date: | 10/19/2009 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | SE4D11 |
Survey Entrance Date: | 10/14/2009 |
Survey Exit Date: | 10/19/2009 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | CG1Z11 |
Survey Entrance Date: | 03/10/2010 |
Survey Exit Date: | 03/11/2010 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 1ISU11 |
Survey Entrance Date: | 03/10/2010 |
Survey Exit Date: | 03/11/2010 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 519U11 |
Survey Entrance Date: | 03/30/2010 |
Survey Exit Date: | 03/31/2010 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | D9US11 |
Survey Entrance Date: | 03/30/2010 |
Survey Exit Date: | 03/31/2010 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 04HZ11 |
Survey Entrance Date: | 05/10/2010 |
Survey Exit Date: | 05/11/2010 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | KM6Y11 |
Survey Entrance Date: | 05/10/2010 |
Survey Exit Date: | 05/11/2010 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | BSTN11 |
Survey Entrance Date: | 06/01/2010 |
Survey Exit Date: | 06/10/2010 |
Highest Citation: | E: 0332, 0334, 0371 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | JVLL11 |
Survey Entrance Date: | 06/01/2010 |
Survey Exit Date: | 06/10/2010 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | BSTN21 |
Survey Entrance Date: | 06/02/2010 |
Survey Exit Date: | 06/02/2010 |
Highest Citation: | F: 0038, 0067 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | PDI821 |
Survey Entrance Date: | 06/02/2010 |
Survey Exit Date: | 06/02/2010 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | Y04Y21 |
Survey Entrance Date: | 07/15/2010 |
Survey Exit Date: | 07/15/2010 |
Highest Citation: | E: 0018, 0025, 0038, 0066 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 9LE911 |
Survey Entrance Date: | 11/10/2010 |
Survey Exit Date: | 11/15/2010 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | CPGW11 |
Survey Entrance Date: | 05/17/2011 |
Survey Exit Date: | 06/01/2011 |
Highest Citation: | G: 0309 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | CPGW21 |
Survey Entrance Date: | 05/18/2011 |
Survey Exit Date: | 05/18/2011 |
Highest Citation: | E: 0051 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 93FI11 |
Survey Entrance Date: | 06/16/2011 |
Survey Exit Date: | 06/17/2011 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | VE7G11 |
Survey Entrance Date: | 09/06/2011 |
Survey Exit Date: | 09/08/2011 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | C1X711 |
Survey Entrance Date: | 01/18/2012 |
Survey Exit Date: | 01/23/2012 |
Highest Citation: | G: 0282, 0309 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | BGVS11 |
Survey Entrance Date: | 09/11/2012 |
Survey Exit Date: | 09/18/2012 |
Highest Citation: | E: 0242, 0502 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | BGVS21 |
Survey Entrance Date: | 09/11/2012 |
Survey Exit Date: | 09/11/2012 |
Highest Citation: | F: 0018, 0052 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 016U11 |
Survey Entrance Date: | 12/11/2012 |
Survey Exit Date: | 12/17/2012 |
Highest Citation: | G: 0309 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | F2T311 |
Survey Entrance Date: | 03/11/2013 |
Survey Exit Date: | 03/12/2013 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | RT4211 |
Survey Entrance Date: | 09/23/2013 |
Survey Exit Date: | 09/26/2013 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | RT4221 |
Survey Entrance Date: | 09/26/2013 |
Survey Exit Date: | 09/26/2013 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | W0ZQ11 |
Survey Entrance Date: | 08/04/2014 |
Survey Exit Date: | 08/08/2014 |
Highest Citation: | G: 0241, 0309 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | W0ZQ21 |
Survey Entrance Date: | 08/06/2014 |
Survey Exit Date: | 08/06/2014 |
Highest Citation: | F: 0025, 0043, 0045, 0056, 0067 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | YVB411 |
Survey Entrance Date: | 08/04/2014 |
Survey Exit Date: | 08/08/2014 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | Y3PS11 |
Survey Entrance Date: | 06/08/2015 |
Survey Exit Date: | 06/16/2015 |
Highest Citation: | J: 0323 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | Y3PS21 |
Survey Entrance Date: | 06/09/2015 |
Survey Exit Date: | 06/09/2015 |
Highest Citation: | F: 0147 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 3OLF11 |
Survey Entrance Date: | 06/08/2015 |
Survey Exit Date: | 06/16/2015 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | NZVH21 |
Survey Entrance Date: | 06/24/2015 |
Survey Exit Date: | 06/24/2015 |
Highest Citation: | E: 0025, 0029 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | XY8W11 |
Survey Entrance Date: | 08/03/2009 |
Survey Exit Date: | 08/06/2009 |
Highest Citation: | D: 0282 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | P0OT11 |
Survey Entrance Date: | 11/19/2007 |
Survey Exit Date: | 11/28/2007 |
Highest Citation: | E: 0241, 0246, 0332 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | Y3PS12 |
Survey Entrance Date: | 08/20/2015 |
Survey Exit Date: | 08/20/2015 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 3OLF12 |
Survey Entrance Date: | 08/20/2015 |
Survey Exit Date: | 08/20/2015 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 9K7P11 |
Survey Entrance Date: | 05/23/2016 |
Survey Exit Date: | 05/26/2016 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 9K7P21 |
Survey Entrance Date: | 06/02/2016 |
Survey Exit Date: | 06/02/2016 |
Highest Citation: | F: 0154 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 9K7P22 |
Survey Entrance Date: | 07/14/2016 |
Survey Exit Date: | 07/14/2016 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 8SSP11 |
Survey Entrance Date: | 09/27/2016 |
Survey Exit Date: | 09/28/2016 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 3HHR11 |
Survey Entrance Date: | 05/22/2017 |
Survey Exit Date: | 05/31/2017 |
Highest Citation: | E: 0225, 0246, 0272, 0280, 0282, 0309, 0329, 0362, 0364 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 3HHR21 |
Survey Entrance Date: | 05/22/2017 |
Survey Exit Date: | 05/22/2017 |
Highest Citation: | F: 0353, 0400, 0521 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | Z4EQ11 |
Survey Entrance Date: | 06/13/2017 |
Survey Exit Date: | 06/13/2017 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | LUFE11 |
Survey Entrance Date: | 12/13/2017 |
Survey Exit Date: | 12/15/2017 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | CMG411 |
Survey Entrance Date: | 02/15/2018 |
Survey Exit Date: | 02/20/2018 |
Highest Citation: | E: 0625 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | XYTO11 |
Survey Entrance Date: | 07/30/2018 |
Survey Exit Date: | 08/03/2018 |
Highest Citation: | E: 0657, 0679, 0803, 0804, 0805, 0806, 0812 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | IIU211 |
Survey Entrance Date: | 06/28/2018 |
Survey Exit Date: | 06/29/2018 |
Highest Citation: | H: 0686 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | CMG412 |
Survey Entrance Date: | 07/16/2018 |
Survey Exit Date: | 07/16/2018 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | XYTO21 |
Survey Entrance Date: | 07/31/2018 |
Survey Exit Date: | 07/31/2018 |
Highest Citation: | E: 0007, 0372, 0521 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | XYTO22 |
Survey Entrance Date: | 08/30/2018 |
Survey Exit Date: | 08/30/2018 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 7IY611 |
Survey Entrance Date: | 06/24/2019 |
Survey Exit Date: | 06/27/2019 |
Highest Citation: | F: 0812 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 7IY621 |
Survey Entrance Date: | 06/26/2019 |
Survey Exit Date: | 06/27/2019 |
Highest Citation: | F: 0741 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 7IY622 |
Survey Entrance Date: | 08/01/2019 |
Survey Exit Date: | 08/01/2019 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | ZWZG11 |
Survey Entrance Date: | 08/01/2019 |
Survey Exit Date: | 08/05/2019 |
Highest Citation: | E: 0603 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 4UHK11 |
Survey Entrance Date: | 11/19/2019 |
Survey Exit Date: | 11/21/2019 |
Highest Citation: | E: 0584, 0684, 0812 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 69KW11 |
Survey Entrance Date: | 01/07/2020 |
Survey Exit Date: | 01/08/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | GGC811 |
Survey Entrance Date: | 04/24/2020 |
Survey Exit Date: | 04/29/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 2B4W11 |
Survey Entrance Date: | 04/24/2020 |
Survey Exit Date: | 04/24/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | TTIT11 |
Survey Entrance Date: | 04/30/2020 |
Survey Exit Date: | 04/30/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 08TN11 |
Survey Entrance Date: | 05/08/2020 |
Survey Exit Date: | 05/08/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 0TR611 |
Survey Entrance Date: | 05/14/2020 |
Survey Exit Date: | 05/14/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 2PNL11 |
Survey Entrance Date: | 05/26/2020 |
Survey Exit Date: | 05/26/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | PF3P11 |
Survey Entrance Date: | 05/20/2020 |
Survey Exit Date: | 05/20/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 4WQP11 |
Survey Entrance Date: | 06/03/2020 |
Survey Exit Date: | 06/03/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | GBF011 |
Survey Entrance Date: | 06/15/2020 |
Survey Exit Date: | 06/15/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | X65H11 |
Survey Entrance Date: | 06/11/2020 |
Survey Exit Date: | 06/11/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | X6ME11 |
Survey Entrance Date: | 07/02/2020 |
Survey Exit Date: | 07/02/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | VJX811 |
Survey Entrance Date: | 07/17/2020 |
Survey Exit Date: | 07/17/2020 |
Highest Citation: | |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | TTJC11 |
Survey Entrance Date: | 10/22/2020 |
Survey Exit Date: | 10/30/2020 |
Highest Citation: | F: 0812 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | TTJC21 |
Survey Entrance Date: | 10/29/2020 |
Survey Exit Date: | 10/29/2020 |
Highest Citation: | F: 0271, 0293 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 774F11 |
Survey Entrance Date: | 11/17/2020 |
Survey Exit Date: | 11/17/2020 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | TTJC12 |
Survey Entrance Date: | 02/18/2021 |
Survey Exit Date: | 02/19/2021 |
Highest Citation: | [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 4TW311 |
Survey Entrance Date: | 08/04/2021 |
Survey Exit Date: | 08/05/2021 |
Highest Citation: | E: 0578, 0580 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | M2DT11 |
Survey Entrance Date: | 11/15/2021 |
Survey Exit Date: | 11/15/2021 |
Highest Citation: | D: 0880 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | 20Z711 |
Survey Entrance Date: | 01/09/2023 |
Survey Exit Date: | 01/23/2023 |
Highest Citation: | F: 0809, 0812 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | LIFE SAFETY CODE |
Survey Event ID: | 20Z721 |
Survey Entrance Date: | 01/10/2023 |
Survey Exit Date: | 01/10/2023 |
Highest Citation: | E: 0374 [Scope/Severity Grid] |
Click here to view the survey |
|
|
Type of Survey: | HEALTH |
Survey Event ID: | ROZ611 |
Survey Entrance Date: | 03/20/2023 |
Survey Exit Date: | 03/24/2023 |
Highest Citation: | F: 0725 [Scope/Severity Grid] |
Click here to view the survey |
|